quantdesk
Automated paper trading, USD/149 daily observations to 2026-08-07/alpaca paper
Backtest. Simulated fills, not a track record.
These results come from a paper trading system built as an engineering exercise. No real capital is involved and nothing here is a recommendation or an offer.
- Fills came from an internal simulator, not from a broker. No order was ever sent anywhere.
- Market data is IEX only, roughly 2-3% of consolidated volume and not the national best bid and offer.
- The bid-ask spread was estimated from a model, not observed. Any slippage figure here is an assumption rather than a measurement.
- Short borrow cost is an assumed rate, not a quoted one.
Equity
102,027.21
+2,027.21+2.03%since inception, from 100,000.00
Today
Day P&L
+348.04
Day return
+0.34%
Cash
42,493.89
uninvested
Positions
1
open holding
Equity curve
Account equity against the 100,000.00 it started with. Hover, or focus the chart and use the arrow keys, to read any day.
Equity curve as a table
| Date | Equity | vs start | Return |
|---|---|---|---|
| 2026-01-02 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-05 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-06 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-07 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-08 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-09 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-12 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-13 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-14 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-15 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-16 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-20 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-21 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-22 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-23 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-26 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-27 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-28 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-29 | 100,000.00 | 0.00 | 0.00% |
| 2026-01-30 | 100,000.00 | 0.00 | 0.00% |
| 2026-02-02 | 99,996.68 | −3.32 | −0.00% |
| 2026-02-03 | 99,494.57 | −505.43 | −0.51% |
| 2026-02-04 | 99,401.19 | −598.81 | −0.60% |
| 2026-02-05 | 99,153.43 | −846.57 | −0.85% |
| 2026-02-06 | 101,008.50 | +1,008.50 | +1.01% |
| 2026-02-09 | 101,189.85 | +1,189.85 | +1.19% |
| 2026-02-10 | 101,189.85 | +1,189.85 | +1.19% |
| 2026-02-11 | 101,189.85 | +1,189.85 | +1.19% |
| 2026-02-12 | 101,189.85 | +1,189.85 | +1.19% |
| 2026-02-13 | 101,180.14 | +1,180.14 | +1.18% |
| 2026-02-17 | 101,342.22 | +1,342.22 | +1.34% |
| 2026-02-18 | 101,541.16 | +1,541.16 | +1.54% |
| 2026-02-19 | 101,443.43 | +1,443.43 | +1.44% |
| 2026-02-20 | 101,729.66 | +1,729.66 | +1.73% |
| 2026-02-23 | 101,318.47 | +1,318.47 | +1.32% |
| 2026-02-24 | 101,316.16 | +1,316.16 | +1.32% |
| 2026-02-25 | 101,646.08 | +1,646.08 | +1.65% |
| 2026-02-26 | 101,646.08 | +1,646.08 | +1.65% |
| 2026-02-27 | 101,641.92 | +1,641.92 | +1.64% |
| 2026-03-02 | 101,658.26 | +1,658.26 | +1.66% |
| 2026-03-03 | 101,137.10 | +1,137.10 | +1.14% |
| 2026-03-04 | 101,551.07 | +1,551.07 | +1.55% |
| 2026-03-05 | 101,010.65 | +1,010.65 | +1.01% |
| 2026-03-06 | 100,490.68 | +490.68 | +0.49% |
| 2026-03-09 | 100,830.56 | +830.56 | +0.83% |
| 2026-03-10 | 100,762.70 | +762.70 | +0.76% |
| 2026-03-11 | 100,716.88 | +716.88 | +0.72% |
| 2026-03-12 | 100,120.06 | +120.06 | +0.12% |
| 2026-03-13 | 99,902.56 | −97.44 | −0.10% |
| 2026-03-16 | 100,289.42 | +289.42 | +0.29% |
| 2026-03-17 | 100,392.66 | +392.66 | +0.39% |
| 2026-03-18 | 99,858.48 | −141.52 | −0.14% |
| 2026-03-19 | 99,761.62 | −238.38 | −0.24% |
| 2026-03-20 | 99,205.23 | −794.77 | −0.79% |
| 2026-03-23 | 99,604.85 | −395.15 | −0.40% |
| 2026-03-24 | 99,478.99 | −521.01 | −0.52% |
| 2026-03-25 | 99,684.31 | −315.69 | −0.32% |
| 2026-03-26 | 99,009.77 | −990.23 | −0.99% |
| 2026-03-27 | 98,367.71 | −1,632.29 | −1.63% |
| 2026-03-30 | 98,250.55 | −1,749.45 | −1.75% |
| 2026-03-31 | 99,300.35 | −699.65 | −0.70% |
| 2026-04-01 | 99,593.83 | −406.17 | −0.41% |
| 2026-04-02 | 99,627.47 | −372.53 | −0.37% |
| 2026-04-06 | 99,804.97 | −195.03 | −0.20% |
| 2026-04-07 | 99,804.97 | −195.03 | −0.20% |
| 2026-04-08 | 99,804.97 | −195.03 | −0.20% |
| 2026-04-09 | 99,803.77 | −196.23 | −0.20% |
| 2026-04-10 | 99,788.69 | −211.31 | −0.21% |
| 2026-04-13 | 99,981.54 | −18.46 | −0.02% |
| 2026-04-14 | 100,223.98 | +223.98 | +0.22% |
| 2026-04-15 | 100,380.29 | +380.29 | +0.38% |
| 2026-04-16 | 100,431.91 | +431.91 | +0.43% |
| 2026-04-17 | 100,679.28 | +679.28 | +0.68% |
| 2026-04-20 | 100,642.45 | +642.45 | +0.64% |
| 2026-04-21 | 100,500.93 | +500.93 | +0.50% |
| 2026-04-22 | 100,712.34 | +712.34 | +0.71% |
| 2026-04-23 | 100,631.43 | +631.43 | +0.63% |
| 2026-04-24 | 100,792.67 | +792.67 | +0.79% |
| 2026-04-27 | 100,827.32 | +827.32 | +0.83% |
| 2026-04-28 | 100,726.26 | +726.26 | +0.73% |
| 2026-04-29 | 100,723.65 | +723.65 | +0.72% |
| 2026-04-30 | 100,921.43 | +921.43 | +0.92% |
| 2026-05-01 | 100,981.75 | +981.75 | +0.98% |
| 2026-05-04 | 100,912.15 | +912.15 | +0.91% |
| 2026-05-05 | 101,075.13 | +1,075.13 | +1.08% |
| 2026-05-06 | 101,366.87 | +1,366.87 | +1.37% |
| 2026-05-07 | 101,301.91 | +1,301.91 | +1.30% |
| 2026-05-08 | 101,476.20 | +1,476.20 | +1.48% |
| 2026-05-11 | 101,524.34 | +1,524.34 | +1.52% |
| 2026-05-12 | 101,495.05 | +1,495.05 | +1.50% |
| 2026-05-13 | 101,614.24 | +1,614.24 | +1.61% |
| 2026-05-14 | 101,782.44 | +1,782.44 | +1.78% |
| 2026-05-15 | 101,521.44 | +1,521.44 | +1.52% |
| 2026-05-18 | 101,501.14 | +1,501.14 | +1.50% |
| 2026-05-19 | 101,367.74 | +1,367.74 | +1.37% |
| 2026-05-20 | 101,585.53 | +1,585.53 | +1.59% |
| 2026-05-21 | 101,626.13 | +1,626.13 | +1.63% |
| 2026-05-22 | 101,711.97 | +1,711.97 | +1.71% |
| 2026-05-26 | 101,850.88 | +1,850.88 | +1.85% |
| 2026-05-27 | 101,854.65 | +1,854.65 | +1.85% |
| 2026-05-28 | 101,973.26 | +1,973.26 | +1.97% |
| 2026-05-29 | 102,021.40 | +2,021.40 | +2.02% |
| 2026-06-01 | 102,082.30 | +2,082.30 | +2.08% |
| 2026-06-02 | 102,112.17 | +2,112.17 | +2.11% |
| 2026-06-03 | 101,958.76 | +1,958.76 | +1.96% |
| 2026-06-04 | 102,039.67 | +2,039.67 | +2.04% |
| 2026-06-05 | 101,473.59 | +1,473.59 | +1.47% |
| 2026-06-08 | 101,525.35 | +1,525.35 | +1.53% |
| 2026-06-09 | 101,462.57 | +1,462.57 | +1.46% |
| 2026-06-10 | 101,129.36 | +1,129.36 | +1.13% |
| 2026-06-11 | 101,479.97 | +1,479.97 | +1.48% |
| 2026-06-12 | 101,595.97 | +1,595.97 | +1.60% |
| 2026-06-15 | 101,975.29 | +1,975.29 | +1.98% |
| 2026-06-16 | 101,854.36 | +1,854.36 | +1.85% |
| 2026-06-17 | 101,577.12 | +1,577.12 | +1.58% |
| 2026-06-18 | 101,798.49 | +1,798.49 | +1.80% |
| 2026-06-22 | 101,723.91 | +1,723.91 | +1.72% |
| 2026-06-23 | 100,807.79 | +807.79 | +0.81% |
| 2026-06-24 | 100,782.46 | +782.46 | +0.78% |
| 2026-06-25 | 100,782.99 | +782.99 | +0.78% |
| 2026-06-26 | 100,572.05 | +572.05 | +0.57% |
| 2026-06-29 | 101,182.08 | +1,182.08 | +1.18% |
| 2026-06-30 | 101,485.56 | +1,485.56 | +1.49% |
| 2026-07-01 | 101,485.56 | +1,485.56 | +1.49% |
| 2026-07-02 | 101,485.56 | +1,485.56 | +1.49% |
| 2026-07-06 | 101,480.90 | +1,480.90 | +1.48% |
| 2026-07-07 | 101,197.88 | +1,197.88 | +1.20% |
| 2026-07-08 | 101,128.16 | +1,128.16 | +1.13% |
| 2026-07-09 | 101,303.72 | +1,303.72 | +1.30% |
| 2026-07-10 | 101,398.64 | +1,398.64 | +1.40% |
| 2026-07-13 | 101,235.96 | +1,235.96 | +1.24% |
| 2026-07-14 | 101,314.64 | +1,314.64 | +1.31% |
| 2026-07-15 | 101,393.88 | +1,393.88 | +1.39% |
| 2026-07-16 | 101,284.68 | +1,284.68 | +1.28% |
| 2026-07-17 | 101,072.16 | +1,072.16 | +1.07% |
| 2026-07-20 | 101,038.68 | +1,038.68 | +1.04% |
| 2026-07-21 | 101,519.08 | +1,519.08 | +1.52% |
| 2026-07-22 | 101,465.88 | +1,465.88 | +1.47% |
| 2026-07-23 | 100,711.48 | +711.48 | +0.71% |
| 2026-07-24 | 100,777.51 | +777.51 | +0.78% |
| 2026-07-27 | 100,774.86 | +774.86 | +0.77% |
| 2026-07-28 | 100,877.94 | +877.94 | +0.88% |
| 2026-07-29 | 100,283.02 | +283.02 | +0.28% |
| 2026-07-30 | 100,922.20 | +922.20 | +0.92% |
| 2026-07-31 | 101,195.68 | +1,195.68 | +1.20% |
| 2026-08-03 | 101,771.86 | +1,771.86 | +1.77% |
| 2026-08-04 | 101,771.86 | +1,771.86 | +1.77% |
| 2026-08-05 | 101,767.72 | +1,767.72 | +1.77% |
| 2026-08-06 | 101,679.17 | +1,679.17 | +1.68% |
| 2026-08-07 | 102,027.21 | +2,027.21 | +2.03% |
Risk
Sharpe
0.72
Sortino
1.12
Max drawdown
3.42%
81 days underwater
Volatility
4.89%
annualised
Hit rate
66.67%
closed trades
Turnover
18.87×
capital traded, annualised
Positions
| Symbol | Qty | Avg cost | Mark | Value | Unrealised | Weight |
|---|---|---|---|---|---|---|
| SPY | 77 | 769.84 | 773.16 | 59,533.32 | +255.34 | 58.35% |
P&L by strategy
| Strategy | Realised P&L |
|---|---|
| revert | −1,259.60 |
| momo | +3,286.81 |
Costs
Fees
4.43
0.22% of gross
Borrow
0.00
estimated rate, not billed
Slippage
−1,416.48
spread estimated, not observed